The Dive Bar giveth, and the Dive Bar taketh away. We’ve had a few good weeks here, with a lot of great choices when it comes to two-start pitchers for your weekly-change leagues. This week, though, the pickings are quite a bit slimmer than they have been.
Our Point of Reference for the week is Zac Gallen, worth in his one start enough to top The Well, just a skosh above Logan Allen but enough behind Yusei Kikuchi that he lands there.
I know there are certain readers who would absolutely love for me to include a complete non sequitur that has nothing to do with fantasy baseball, so let me just say I hope Leicester City are relegated today (the matches are on as I write this). Never cared for Jamie Vardy.
OK, enough of that. Why don’t you and I dive right in?
Pitchers’ projected starts for the next week are sourced from Rudy Gamble’s Streamonator as of the update at 11:35am Eastern.
The bold pitchers below are the most extreme version of each section. The best of the Top Shelf, the safest of the Well, the worst of the Bar Mat.
The Top Shelf
Notes
- Kind of a sorry bunch this week, isn’t it? I’m surprising myself by including Kikuchi, to be honest. Dude is so hit or miss. But I think this week, he’s a better play than anyone with just one start.
The Well
Pitcher | First Start | Second Start |
---|---|---|
Zac Gallen, ARI | COL(WE) | Point of Reference |
Logan Allen, CLE | @BAL(MO) | @MIN (SA) |
Tyler Wells, BAL | CLE(MO) | @SF(SU) |
Bobby Miller, LAD | WSH(MO) | NYY(SU) |
Anthony DeSclafani, SF | PIT(MO) | BAL(SU) |
J.P. France, HOU | MIN(MO) | LAA(SA) |
Sonny Gray, MIN | @HOU(MO) | CLE(SA) |
Bryce Miller, SEA | NYY(MO) | @TEX(SU) |
Domingo German, NYY | @SEA(MO) | @LAD(SU) |
Griffin Canning, LAA | @CHW(MO) | @HOU(SU) |
Bryce Elder, ATL | @OAK(MO) | @ARI(SU) |
Matthew Boyd, DET | TEX(MO) | @CHW(SU) |
Ryne Nelson, ARI | COL(TU) | ATL(SU) |
Brayan Bello, BOS | CIN(TU) | TB(SU) |
Notes
- Logan Allen tops this list this week thanks to a pair of road starts against anemic offenses. Lots of other decent choices, especially the bold group above, but all of them with some caution.
- From J.P. France on down, it’s definitely caveat emptor.
The Bar Mat
Pitcher | First Start | Second Start |
---|---|---|
Marcus Stroman, CHC | TB(MO) | @SD(SU) |
Ranger Suarez, PHI | @NYM(TU) | @WSH(SU) |
Cal Quantrill, CLE | @BAL(TU) | @MIN (SU) |
Brandon Bielak, HOU | MIN(TU) | LAA(SU) |
Tommy Henry, ARI | COL(MO) | ATL(SA) |
Ryan Weathers, SD | @MIA(TU) | CHC(SU) |
Trevor Williams, WSH | @LAD(MO) | PHI(SU) |
Paul Blackburn, OAK | ATL(MO) | @MIA(SU) |
Kyle Freeland, COL | @ARI(TU) | @KC(SU) |
Ben Lively, CIN | @BOS(TU) | MIL(SU) |
Adrian Houser, MIL | @TOR(TU) | @CIN(SU) |
Karl Kauffmann, COL | @ARI(MO) | @KC(SA) |
Notes